Specifications
PSI | 3000 |
---|---|
Bore | 0.591 in./15 mm |
Stroke | 0.315 in./8 mm |
GPM | 2.6 |
HP | 9 HP |
Ship Weight | 18 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
- Downloads
Share
PSI | 3000 |
---|---|
Bore | 0.591 in./15 mm |
Stroke | 0.315 in./8 mm |
GPM | 2.6 |
HP | 9 HP |
Ship Weight | 18 lbs. |
Contact us for more information, or log in to request a quote.
Join the General Pump Newsletter for new pump announcements, company updates, and more!
©2023 General Pump Company. All rights reserved. Website Design: Cazarin Interactive