Specifications
GPM | |
---|---|
PSI | |
RPM | 1450 |
Bore | 1.220 in./31 mm |
Stroke | .826 in./21 mm |
HP | 27.5 EBHP |
Ship Weight | 49.2 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 1450 |
Bore | 1.220 in./31 mm |
Stroke | .826 in./21 mm |
HP | 27.5 EBHP |
Ship Weight | 49.2 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.