Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .787 in./20 mm |
| Stroke | 0.748 in./19 mm |
| HP | 15.5 EBHP |
| Ship Weight | 40.7 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .787 in./20 mm |
| Stroke | 0.748 in./19 mm |
| HP | 15.5 EBHP |
| Ship Weight | 40.7 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.