Specifications
GPM | |
---|---|
PSI | |
RPM | 950 |
Bore | .688 in./22 mm |
Stroke | 0.551 in./14 mm |
HP | 5.2 EBHP |
Ship Weight | 21.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 950 |
Bore | .688 in./22 mm |
Stroke | 0.551 in./14 mm |
HP | 5.2 EBHP |
Ship Weight | 21.0 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.