Specifications
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | .591 in./15 mm |
Stroke | .283 in./7.2 mm |
HP | 5.6 EBHP |
Ship Weight | 11.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | .591 in./15 mm |
Stroke | .283 in./7.2 mm |
HP | 5.6 EBHP |
Ship Weight | 11.0 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.