Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | 0.591 in./15 mm |
| Stroke | .394 in./10 mm |
| HP | 8.2 EBHP |
| Ship Weight | 18 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | 0.591 in./15 mm |
| Stroke | .394 in./10 mm |
| HP | 8.2 EBHP |
| Ship Weight | 18 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.