Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | 0.629 in./16 mm |
| Stroke | .826 in./21 mm |
| HP | 21.4 EBHP |
| Ship Weight | 51.8 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | 0.629 in./16 mm |
| Stroke | .826 in./21 mm |
| HP | 21.4 EBHP |
| Ship Weight | 51.8 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.