Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | 1.102 in./28 mm |
| Stroke | .826 in./21 mm |
| HP | 24.8 EBHP |
| Ship Weight | 40.7 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | 1.102 in./28 mm |
| Stroke | .826 in./21 mm |
| HP | 24.8 EBHP |
| Ship Weight | 40.7 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.