Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 900 |
| Bore | 1.6 in./40 mm |
| Stroke | 1.97 in./5 mm |
| HP | 46.2 EBHP |
| Ship Weight | 157 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 900 |
| Bore | 1.6 in./40 mm |
| Stroke | 1.97 in./5 mm |
| HP | 46.2 EBHP |
| Ship Weight | 157 lbs. |
Contact us for more information, or log in to request a quote.