Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 800 |
| Bore | 1.6 in./40 mm |
| Stroke | 1.9 in./50 mm |
| HP | 41.0 EBHP |
| Ship Weight | 157 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 800 |
| Bore | 1.6 in./40 mm |
| Stroke | 1.9 in./50 mm |
| HP | 41.0 EBHP |
| Ship Weight | 157 lbs. |
Contact us for more information, or log in to request a quote.