Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | .709 in./18 mm |
| Stroke | .472 in./12 mm |
| HP | 7.86 EBHP |
| Ship Weight | 23.5 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | .709 in./18 mm |
| Stroke | .472 in./12 mm |
| HP | 7.86 EBHP |
| Ship Weight | 23.5 lbs. |
Contact us for more information, or log in to request a quote.