Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | .591 in./15 mm |
| Stroke | .335 in./8.5 mm |
| HP | 10.88 GHP |
| Ship Weight | 23.5 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | .591 in./15 mm |
| Stroke | .335 in./8.5 mm |
| HP | 10.88 GHP |
| Ship Weight | 23.5 lbs. |
Contact us for more information, or log in to request a quote.