Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .591 in./15 mm |
| Stroke | 0.551 in./14 mm |
| HP | 7.23 EBHP |
| Ship Weight | 23.5 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .591 in./15 mm |
| Stroke | 0.551 in./14 mm |
| HP | 7.23 EBHP |
| Ship Weight | 23.5 lbs. |
Contact us for more information, or log in to request a quote.