Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | .591 in./15 mm |
| Stroke | 0.197 in./5 mm |
| HP | 3.96 EBHP |
| Ship Weight | 11.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | .591 in./15 mm |
| Stroke | 0.197 in./5 mm |
| HP | 3.96 EBHP |
| Ship Weight | 11.0 lbs. |
Contact us for more information, or log in to request a quote.