Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1700 |
| Bore | 0.708 in./18 mm |
| Stroke | 0.283 in./7 mm |
| HP | 3.8 EBHP |
| Ship Weight | 11 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1700 |
| Bore | 0.708 in./18 mm |
| Stroke | 0.283 in./7 mm |
| HP | 3.8 EBHP |
| Ship Weight | 11 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.