Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .866 in./22 mm |
| Stroke | .512 in./13 mm |
| HP | 11.5 EBHP |
| Ship Weight | 21.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .866 in./22 mm |
| Stroke | .512 in./13 mm |
| HP | 11.5 EBHP |
| Ship Weight | 21.0 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.