Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | .472 in./12 mm |
| Stroke | .374 in./9.5 mm |
| HP | 3.0 EBHP |
| Ship Weight | 7.7 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | .472 in./12 mm |
| Stroke | .374 in./9.5 mm |
| HP | 3.0 EBHP |
| Ship Weight | 7.7 lbs. |
Contact us for more information, or log in to request a quote.