Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .787 in./20 mm |
| Stroke | 0.551 in./14 mm |
| HP | 10.8 EBHP |
| Ship Weight | 32 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .787 in./20 mm |
| Stroke | 0.551 in./14 mm |
| HP | 10.8 EBHP |
| Ship Weight | 32 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.