Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | 0.708 in./18 mm |
| Stroke | .394 in./10 mm |
| HP | 25.6 EBHP |
| Ship Weight | 18.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | 0.708 in./18 mm |
| Stroke | .394 in./10 mm |
| HP | 25.6 EBHP |
| Ship Weight | 18.0 lbs. |
Contact us for more information, or log in to request a quote.