Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1350 |
| Bore | 1.4 in./36 mm |
| Stroke | .9 in./23 mm |
| HP | 22.3 EBHP |
| Ship Weight | 79.6 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1350 |
| Bore | 1.4 in./36 mm |
| Stroke | .9 in./23 mm |
| HP | 22.3 EBHP |
| Ship Weight | 79.6 lbs. |
Contact us for more information, or log in to request a quote.