Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .787 in./20 mm |
| Stroke | .629 in./16 mm |
| HP | 3.96 EBHP |
| Ship Weight | 29.8 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1450 |
| Bore | .787 in./20 mm |
| Stroke | .629 in./16 mm |
| HP | 3.96 EBHP |
| Ship Weight | 29.8 lbs. |
Contact us for more information, or log in to request a quote.