Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | .591 in./15 mm |
| Stroke | .512 in./13 mm |
| HP | 8.32 EBHP |
| Ship Weight | 23.5 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | .591 in./15 mm |
| Stroke | .512 in./13 mm |
| HP | 8.32 EBHP |
| Ship Weight | 23.5 lbs. |
Contact us for more information, or log in to request a quote.