Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | 0.787 in./20 mm |
| Stroke | 0.472 in./12 mm |
| HP | 11.1 HHP |
| Ship Weight | 21.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 1750 |
| Bore | 0.787 in./20 mm |
| Stroke | 0.472 in./12 mm |
| HP | 11.1 HHP |
| Ship Weight | 21.0 lbs. |
Contact us for more information, or log in to request a quote.