Specifications
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | .472 in./12 mm |
| Stroke | .189 in./4.8 mm |
| HP | 5.5 EBHP |
| Ship Weight | 7.7 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
| GPM | |
|---|---|
| PSI | |
| RPM | 3400 |
| Bore | .472 in./12 mm |
| Stroke | .189 in./4.8 mm |
| HP | 5.5 EBHP |
| Ship Weight | 7.7 lbs. |
Contact us for more information, or log in to request a quote.